|
 |
| Blizzard #: | 6 |
| High School: | Eagan HS, Eagan, MN |
| Grad Year: | 2010 |
| Height: | 5' 5" |
| Weight: | 120 |
| Position: | OF, 2B |
| Bats: | Right - Left Slap |
| Throws: | Right |
| DOB: | 8/3/1992 |
| GPA: | 3.75/4.0 ACT: SAT: |
| Class Rank: | |
| College Major: | Undecided |
| Parent's Names: | Patty & Mike |
| Email: | plblanchette@aol.com |
H/S Coach/Phone: | Courtney Dully - 651-307-0444 |
 |
| Stats/Awards | -
Committed to the University of Minnesota
|
 |
|
 |
| Blizzard #: | 20 |
| High School: | Minnetonka HS, Minnetonka, MN |
| Grad Year: | 2011 |
| Height: | 5' 7" |
| Weight: | 125 |
| Position: | OF, SS |
| Bats: | Right / Left Slap |
| Throws: | Right |
| DOB: | 2/28/1993 |
| GPA: | 3.35 ACT: N/A SAT: N/A |
| Class Rank: | |
| College Major: | Undecided |
| Parent's Names: | Jeff Smith & Lori Johnson |
| Email: | cassidy.smith1@hotmail.com |
H/S Coach/Phone: | Mary Beth Wiig 952-401-5821 |
 |
| Stats/Awards | -
2007 AFA 14U National Tournament – participant
-
2008 USSSA 16U National Tournament – participant
-
2009 MN 16U ASA State Champion - MN Blizzard
-
2008-2010 All Conference - Softball
-
2008-2010 Varsity Letter Winner - Softball
-
2009-2010 All Section - Softball
-
2009-2010 Varsity Letter Winner - Basketball
|
 |
|
 |
| Blizzard #: | 17 |
| High School: | Hastings HS, Hastings, MN |
| Grad Year: | 2010 |
| Height: | 5' 7" |
| Weight: | 140 |
| Position: | Pitcher, IF |
| Bats: | Right |
| Throws: | Right |
| DOB: | 01/07/1992 |
| GPA: | 3.0/4.0 ACT: N/A SAT: N/A |
| Class Rank: | 197/454 |
| College Major: | Athletic Training |
| Parent's Names: | Steve & Jolene |
| Email: | |
H/S Coach/Phone: | Mike Mook (507) 459-4309 |
 |
| Stats/Awards | -
* Committed to Augustana College - Sioux Falls, SD
|
 |
|
 |
| Blizzard #: | 18 |
| High School: | Hopkins HS, Hopkins, MN |
| Grad Year: | 2011 |
| Height: | 5' 9" |
| Weight: | 160 |
| Position: | Catcher, 3B, OF |
| Bats: | Right |
| Throws: | Right |
| DOB: | 12/27/1992 |
| GPA: | 3.86/4.0 ACT: N/A SAT: N/A |
| Class Rank: | |
| College Major: | Business |
| Parent's Names: | Brett & Marla |
| Email: | bnybo@asap.net |
H/S Coach/Phone: | Anne Campbell - 952-988-4500 |
 |
| Stats/Awards | |
 |
|
 |
| Blizzard #: | 23 |
| High School: | Elk River HS - Elk River, MN |
| Grad Year: | 2011 |
| Height: | 5'7 |
| Weight: | 130 |
| Position: | SS / 2B |
| Bats: | L / R |
| Throws: | R |
| DOB: | 11/16/92 |
| GPA: | 3.85 ACT: SAT: |
| Class Rank: | 38/411 |
| College Major: | Physical Therapy |
| Parent's Names: | Gary & Sandy |
| Email: | hornets76@msn.com |
H/S Coach/Phone: | Stacey Sheetz 320-492-5172 |
 |
| Stats/Awards | -
2009 All Section - Softball
-
2007-2008 USSSA National Tournament - participant
-
2009 ASA 'A' National Tournament - participant
-
2008-2009 Outstanding Academic Achievement Award
-
2009-2010 LINK Crew Leader
-
2009 MN HS State Champions AAA - Softball
-
2009-2010 All Conference - Softball
-
2009-2010 HS Golden Glove Award
-
2010 HS Coaches Award
-
2007-2010 Varsity Letter Winner - Softball
-
2008-2010 MSHSL Gold Outstanding Academic Achievement Award
-
2008-2010 'A' Honor Roll
-
2008-2010 Varsity Letter Winner - Academic
-
2008-2010 National Honor Society
-
2008-2010 Outstanding Athletic Achievement Award
-
2007-2009 Varsity Letter Winner - Cross Country
-
2007-2009 All Conference - Cross Country
-
2007-2010 Varsity Letter Winner - Basketball
-
2009-2010 HS Athletic Leadership Council
|
 |
|
 |
| Blizzard #: | 15 |
| High School: | Shakopee HS, Shakopee, MN |
| Grad Year: | 2011 |
| Height: | 5' 5" |
| Weight: | 135 |
| Position: | OF, 3B |
| Bats: | Right |
| Throws: | Right |
| DOB: | 9/3/1992 |
| GPA: | 3.8/4.0 ACT: 26 SAT: |
| Class Rank: | 32/455 |
| College Major: | Undecided |
| Parent's Names: | Bob & Jolene |
| Email: | speedynumber5@aol.com |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
2008 ASA 16U Nationals - participant
-
2006-2008 All Academic Achievment Award
-
2008 Presidential Education Award Academic Excellence
-
2008-2009 Varsity Letter - Cross Country
-
2008 People to People Leadership Summit Participant
-
2006-2008 HS Cross Country Team Manager
-
2009 MN 16U ASA State Champion - MN Blizzard
-
2007-2010 Varsity Letter Winner - Softball
-
2008-2010 All Conference - Softball
-
2006-2010 Choir Letter Winner
-
2009 All Academic Award
-
2008-2010 National Honor Society Member
-
2008-2009 ASA 'A' National Tournament - participant
|
 |
|
 |
| Blizzard #: | 2 |
| High School: | Wayzata HS -Wayzata, MN |
| Grad Year: | 2011 |
| Height: | 5'2 |
| Weight: | 115 |
| Position: | SS,3B,2B,C |
| Bats: | R |
| Throws: | R |
| DOB: | 11/18/1992 |
| GPA: | 3.8/4.0 ACT: SAT: |
| Class Rank: | |
| College Major: | English / Creative Writing |
| Parent's Names: | Blaine & Margie |
| Email: | shortcatch2@msn.com |
H/S Coach/Phone: | Amber Hegland 763-745-6741 |
 |
| Stats/Awards | -
2008 Academic All State
-
2008 USSSA National Tournament - participant
-
2009 ASA 16U National Tournament - participant
-
2008 MN ASA 16U State Champion - MN Renegades
-
2007-2010 'A' Honor Roll
-
2010 All Conference - Softball
-
2008-2010 Varsity Letter Winner - Softball
-
2010 1st Team All State - Softball
|
 |
|
 |
| Blizzard #: | 11 |
| High School: | North Saint Paul HS, St Paul, MN |
| Grad Year: | 2012 |
| Height: | 5' 4" |
| Weight: | 150 |
| Position: | Pitcher, IF |
| Bats: | Left - Slap |
| Throws: | Left |
| DOB: | 11/7/1993 |
| GPA: | 4.0/4.0 ACT: SAT: |
| Class Rank: | |
| College Major: | PreMed / Nursing |
| Parent's Names: | Rick & Coreen |
| Email: | crpickett@mmm.com |
H/S Coach/Phone: | Sean Hall |
 |
| Stats/Awards | -
2008 MMFL 16U State Champions - Hastings Raiders
-
2009 MN 16U ASA State Champion - MN Blizzard
-
2009 - All State Honorable Mention- Softball
-
2008 - 2009 - ASA 'A' National Tournament - participant
-
2008 - 2009 - HS Team MVP - Softball
-
2009-2010 HS State Tournament - Softball -2nd Place Finish
-
2007-2010 All Conference - Softball
-
2007-2010 All Section - Softball
-
2010 All State Team - Softball
-
2007-2010 Varsity Letter Winner - Softball
-
2008-2010 'A' Honor Roll
-
2008-2010 HS Team MVP - Softball
|
 |
|
 |
| Blizzard #: | 13 |
| High School: | Eastview HS, Apple Valley, MN |
| Grad Year: | 2010 |
| Height: | 5' 7" |
| Weight: | 185 |
| Position: | 1B, 3B, Catcher |
| Bats: | Right |
| Throws: | Right |
| DOB: | 7/23/1992 |
| GPA: | 3.96/4.0 ACT: TBD SAT: N/A |
| Class Rank: | 27/510 |
| College Major: | Pre-med |
| Parent's Names: | Mark Spanton & Dana Lien |
| Email: | lmspanton@yahoo.com |
H/S Coach/Phone: | Mike Haugh 651-470-6479 |
 |
| Stats/Awards | -
* Committed to Augustana College - Sioux Falls, SD
|
 |
|
 |
| Blizzard #: | 28 |
| High School: | New Life Academy HS, Woodbury, MN |
| Grad Year: | 2011 |
| Height: | 5' 11" |
| Weight: | 158 |
| Position: | Pitcher, 1B |
| Bats: | Right |
| Throws: | Right |
| DOB: | 8/28/1992 |
| GPA: | 3.7/4.0 ACT: SAT: |
| Class Rank: | Top 20% |
| College Major: | Business |
| Parent's Names: | Tom & Julie |
| Email: | b-baller3322@hotmail.com |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
2008 AFA 18U Nationals - participant - 2nd place
-
2009 MN 16U ASA State Champion - MN Blizzard
-
2006-2009 Varsity Letter Winner - softball
-
2006-2009 Varsity Letter Winner - basketball
-
2006-2009 Varsity Letter Winner - volleyball
-
2006-2009 All Conference -softball
-
2006-2009 All State Tournament Team - softball
-
2006-2009 'A' Honor Roll
|
 |