|
 |
| Blizzard #: | 4 |
| High School: | Park High School |
| Grad Year: | 2009 |
| Height: | 5' 2.5" |
| Weight: | 121 |
| Position: | 2B, CF, LF |
| Bats: | Left |
| Throws: | Right |
| DOB: | 1/9/1991 |
| GPA: | 3.5 ACT: NA SAT: NA |
| Class Rank: | 175/625 |
| College Major: | Undecided |
| Parent's Names: | Craig & Diane Morris |
| Email: | diane.morris1@comcast.net |
H/S Coach/Phone: | Charlie Whitbred 651-768-3562 |
 |
| Stats/Awards | -
2007 Section 3AAA Runner up
-
2007 Surburban East Conference co-Champions
-
2007 ASA 16U MN State Champions
-
2007 ASA 16U Nationals - 17th Place
-
2007 & 2006 Nominated to Leadership Conference - So. St. Paul
-
2007 Nominated Park Athlete of the week (12/3/07)
-
4X Varsity Hockey player
-
2008, 2007, 2006 All Conference Honorable Mention - Hockey
-
2008, 2007 Defensive Player of the Year at Park HS
-
3X Varsity Softball
-
2008 Suburban East Conference Champions
-
2008 All Conference, Suburban East Conference
|
 |
|
 |
| Blizzard #: | 15 |
| High School: | Eagan High School |
| Grad Year: | 2008 |
| Height: | 5'5" |
| Weight: | 150 |
| Position: | C, SS |
| Bats: | Right |
| Throws: | Right |
| DOB: | 03/14/1990 |
| GPA: | ACT: 23 SAT: |
| Class Rank: | |
| College Major: | Nursing |
| Parent's Names: | Todd & Suzanne |
| Email: | desy1567@hotmail.com |
H/S Coach/Phone: | Courtney Dully 651-307-0444 |
 |
| Stats/Awards | -
2 yrs Tuscany All-Star Team 2003-2004
-
MVP - 2004 Tuscany Team
-
5 yrs Travel Softball
-
4 yrs Varsity Softball
-
2006 All-Conference Honorable Mention
-
18U 'A' MMFL State Champions, MN Stars 2006
-
USSSA National Champions, MN Stars 2006
-
USSSA National Tournament - Outstanding Defensive Player
-
2007 ASA National Participant
|
 |
|
 |
| Blizzard #: | 3 |
| High School: | Becker |
| Grad Year: | 2008 |
| Height: | 5’6”1/2 |
| Weight: | 125 |
| Position: | P, SS, 2nd |
| Bats: | switch and slap |
| Throws: | Right |
| DOB: | 9/6/1989 |
| GPA: | ACT: SAT: |
| Class Rank: | |
| College Major: | Veterinary |
| Parent's Names: | Russ and Paula Adamski |
| Email: | sb54_player@hotmail.com |
H/S Coach/Phone: | Jason Baune 320-333-2573 |
 |
| Stats/Awards | -
Signed to play and attend school at St. Cloud State University, St. Cloud, MN
|
 |
|
 |
| Blizzard #: | 14 |
| High School: | Bloomington Jefferson |
| Grad Year: | 2008 |
| Height: | 5'7" |
| Weight: | 115 |
| Position: | SS, 2B |
| Bats: | Right |
| Throws: | Right |
| DOB: | 06/25/1990 |
| GPA: | 3.93/4.0 ACT: 27 SAT: 1810 |
| Class Rank: | 53/431 |
| College Major: | Undecided |
| Parent's Names: | Pam and Don |
| Email: | |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
Signed to play and attend school at Butler University, Indianapolis, IN
|
 |
|
 |
| Blizzard #: | 16 |
| High School: | Farmington High School |
| Grad Year: | 2009 |
| Height: | 5' 6" |
| Weight: | 141 |
| Position: | CF, SS |
| Bats: | Right |
| Throws: | Right |
| DOB: | 7/22/1991 |
| GPA: | 3.0 ACT: NA SAT: NA |
| Class Rank: | 174/408 |
| College Major: | Undecided |
| Parent's Names: | Jim Gunderson & Mona Cavalier |
| Email: | jgundy2003@yahoo.com |
H/S Coach/Phone: | Heather Ballstadt 651-269-9050 |
 |
| Stats/Awards | -
"A" Honor Roll
-
2007 All Conference
-
3X Varsity Softball
-
10 yrs Traveling Softball
-
ASA 14U Nationals Participant
-
2006 16U State Champions
-
2006 16U USSSA National Champions - MN Stars
-
2006 16U USSSA All World Team Selection
|
 |
|
 |
| Blizzard #: | 27 |
| High School: | Eagan High School |
| Grad Year: | 2008 |
| Height: | 5' 5" |
| Weight: | 140 |
| Position: | 2B, OF, SS |
| Bats: | Switch, Slap |
| Throws: | R |
| DOB: | 8/24/1990 |
| GPA: | 3.2 ACT: SAT: |
| Class Rank: | |
| College Major: | Undecided |
| Parent's Names: | Dave & Kelly Ashton |
| Email: | peashton@aol.com |
H/S Coach/Phone: | Courtney Dully 651-307-0444 |
 |
| Stats/Awards | -
Signed to play and attend school at Butler University, Indianapolis, IN
|
 |
|
 |
| Blizzard #: | 11 |
| High School: | Bloomington Jefferson |
| Grad Year: | 2010 |
| Height: | 5' 3" |
| Weight: | 130 |
| Position: | OF, 1B |
| Bats: | Left |
| Throws: | Left |
| DOB: | 2/4/1992 |
| GPA: | 3.98 ACT: NA SAT: NA |
| Class Rank: | 30/440 |
| College Major: | Undecided |
| Parent's Names: | Bob & Jayne |
| Email: | jrbriese@aol.com |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
2007 ASA 14U Participant
-
2007 ASA 14U State Champions
-
2006 Jaguar Award - Soph Team
-
2005 ASA 12U Northern National Participant
-
2005 Student of the Quarter Award
-
2003 ASA 10U Northern National Participant
-
7 yrs Traveling Softball
-
5 yrs Traveling Basketball
|
 |
|
 |
| Blizzard #: | 10 |
| High School: | New Life Academy |
| Grad Year: | 2009 |
| Height: | 5' 8" |
| Weight: | 140 |
| Position: | P, OF |
| Bats: | R |
| Throws: | R |
| DOB: | 8/20/1990 |
| GPA: | 3.5 ACT: SAT: |
| Class Rank: | |
| College Major: | Undecided |
| Parent's Names: | Tom & Julie Schmidt |
| Email: | daniellekristineschmidt@comcast.net |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
Throws - Fast, change, rise and drop
-
MN State HS 2007 All Tournament Team Selection
-
June, 2008 KARE 11 Athlete of the Week
-
MN State HS All-State Pitcher '06, '07, '08
-
All Conference Softball '06, '07, '08
-
MN State HS 2008 Class A State Champions
|
 |
|
 |
| Blizzard #: | 1 |
| High School: | Bloomington Jefferson |
| Grad Year: | 2008 |
| Height: | 5'10" |
| Weight: | 135 |
| Position: | P, 1B |
| Bats: | Right |
| Throws: | Right |
| DOB: | 04/16/1990 |
| GPA: | 4.2/4.0 ACT: NA SAT: NA |
| Class Rank: | 14/431 |
| College Major: | Undecided |
| Parent's Names: | David and Elizabeth |
| Email: | sam01jags@aol.com |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
Signed to play and attend school at Valparaiso University, Valparaiso, IN
|
 |
|
 |
| Blizzard #: | 21 |
| High School: | Jefferson HS, Bloomington, MN |
| Grad Year: | 2008 |
| Height: | 5' 9" |
| Weight: | 155 |
| Position: | SS |
| Bats: | Right |
| Throws: | Right |
| DOB: | 9/30/89 |
| GPA: | 4.0/4.0 ACT: 27 SAT: N/A |
| Class Rank: | 14/453 |
| College Major: | Biology, Chemistry, History |
| Parent's Names: | Curt & Britta Nelson |
| Email: | softballbeans8@mn.rr.com |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
Signed to play and attend school at Evangel University, Springfield, MO
|
 |
|
 |
| Blizzard #: | 18 |
| High School: | Jefferson HS, Bloomington, MN |
| Grad Year: | 2009 |
| Height: | 5' 6" |
| Weight: | 140 |
| Position: | OF, Catcher |
| Bats: | R |
| Throws: | R |
| DOB: | 9/7/90 |
| GPA: | 3.6/4.0 ACT: N/A SAT: N/A |
| Class Rank: | N/A |
| College Major: | Arts, Business, Engineering |
| Parent's Names: | Jon & Mary |
| Email: | |
H/S Coach/Phone: | |
 |
| Stats/Awards | -
'A' Honor Roll Student
-
2X Varsity - Softball
-
4 yrs JV/Varsity - Swimming
-
5 yrs Travel - Basketball
-
6 yrs Travel - Softball
-
ASA Northern Nationals Participant '04, '05
-
Jefferson HS Jaguar award '05
|
 |
|
 |
| Blizzard #: | 22 |
| High School: | Wayzata High School |
| Grad Year: | 2008 |
| Height: | 5' 8" |
| Weight: | 165 |
| Position: | 3B, C |
| Bats: | R |
| Throws: | R |
| DOB: | 9/24/1990 |
| GPA: | 3.34 ACT: SAT: |
| Class Rank: | |
| College Major: | Education or Business |
| Parent's Names: | Bob & Rosemary |
| Email: | trojancat@hotmail.com |
H/S Coach/Phone: | Amber Hegland |
 |
| Stats/Awards | -
Signed to play and attend school at Butler University, Indianapolis, IN
|
 |
|
 |
| Blizzard #: | 8 |
| High School: | Lakeview Christian Academy |
| Grad Year: | 2009 |
| Height: | 5' 7" |
| Weight: | 150 |
| Position: | P, IF |
| Bats: | Right |
| Throws: | Right |
| DOB: | 4/23/1991 |
| GPA: | 3.8/4.0 ACT: SAT: |
| Class Rank: | 2/12 |
| College Major: | |
| Parent's Names: | John & Jill Broman |
| Email: | jbro5@aol.com |
H/S Coach/Phone: | John Broman 218-727-6047 |
 |
| Stats/Awards | -
"A" honor roll
-
3X Varsity Softball
-
3X Varsity Basketball
-
2004 AFA 14U National Participant
-
2005 Tribune All-Area Softball 2nd Team
-
2005 Tribune Prep Performance of Week
-
2005 ASA 18U Northern Nat'l Participant
-
6 yrs traveling softball
|
 |